Capability
System Performance | American | Metric |
---|---|---|
Sine Force | 66,000 lbf | 30,000 kgf |
Random Force | 59,400 lbf | 27,000 kgf |
Shock Force (6ms) | 132,000 lbf | 60,000 kgf |
Useful Frequency Range | 5 to 1,700 Hz | 5 to 1,700 Hz |
Continuous Displacement | 2.0 in | 51 mm |
Shock Displacement | 2.0 in | 51 mm |
Max Velocity | 5.9 ft/s | 1.8 m/s |
Max Acceleration (sine) | 100 g | 981 m/s |
Static and Dynamic Payload
Orientation | Max static and dynamic Payload (kg) | Max static and dynamic Payload (lbs) | Max turnover Moment (kgf.m) | Max turnover Moment (lbs.ft) |
---|---|---|---|---|
Vertical (armature only) | 5, 000 kg | 11,000 lbs | - | - |
Vertical (with head expander) | 15,000 kg | 33,000 lbs | 8,800 kgf.m | 63,600 lbs.ft |
Vertical (with head expander) Testing force less than 10 ton | 25,000kg | 55,000 lbs | 8,800 kgf.m | 63,600 lbs.ft |
Horizontal | 37,500 kg | 82,600 lbs | 48,000 kgf.m (pitch) 50,000 kgf.m (roll) | 347,000 lbs.ft (pitch) 361,500 lbs.ft (roll) |
Shaker Parameter
Armature Diameter | 31.5 in | 800 mm |
---|---|---|
Effective Armature Mass | 617 lb | 280 kg |
First Resonant Frequency <5%, bare table | 1,500 Hz | |
Natural frequency thrust axis | < 5 Hz | < 5 Hz |
Dimensions uncrated (W x D x H) | 113.0x75.6x79.1 in | 2870x1920x2010 mm |
Shaker weight uncrated | 52,800 lb | 24,000 kg |
Power Amplifier - MPA3000 Series
Amplifier Series/Model Number | HVA3625 | HVA3625 |
---|---|---|
Number of sub-modules supplied | 25 | 25 |
Rated Power Output | 440 kVA | 440 kVA |
Rated Output Voltage | 320 V rms | 320 V rms |
Rated Output Current | 1,375 A rms | 1,375 A rms |
Number of Cabinets | 6 | 6 |
Dimensions uncrated (W x D x H) | 129.9 x 31.5 x 81.5 in | 3300 x 800 x 2070 mm |
Amplifier weight uncrated | 10,010 lb | 4,550 kg |
Shaker weight uncrated | 52,800 lb | 24,000 kg |
Cooling Unit
Power Output | 18 kW | 18 kW |
---|---|---|
Cooling Unit Model Number | CU4 | CU4 |
Facility Cooling Water Flow | 106 US gal/min | 400 L/min |
Facility Cooling Water Pressure | 58-72.5 psi | 0.4-0.5 Mpa |
Closed Loop Distilled Water Volume | 37 US gal | 140 L |
Dimensions Uncrated (W x D x H) | 87.5 x 51.2 x 81.5 in | 2225 x 1300 x 2070 mm |
Cooling unit weight uncrated | 2,750 lb | 1,250 kg |